logo maker logo creator
Bullion,Metals and Crude oil to correct further for the day
 
 
 
Free Resources
 Home
 Daily Levels
 Lotsize & Symbols
 Warehouse Stocks
 Economic Calendar
 Financial Calculator
 Online Bookstore
 Learning Center
 Partner with Us
 Contact Us
 Payments

Weekly Newsletter
 






MCX Daily Levels

NCDEX||,NMCE|| ICEX|| ACE
MCX commodities 
Commodity Symbol Contract/Expiry Month High(Rs) Low(Rs) Close(Rs) Trend Sup1 Sup2 PPlevel Res1 Res2
ALUMINI 28-Apr-11 115.5 112.65 113 Sell 111.93 112.83 113.72 114.78 114.25
ALUMINI 31-Mar-11 114.8 111.95 112.2 Sell 111.17 112.08 112.98 114.02 113.50
ALUMINIUM 31-May-11 116.3 114.25 115.05 Sell 114.10 114.65 115.20 116.15 115.68
ALUMINIUM 28-Apr-11 115.45 112.85 113.05 Sell 112.12 112.95 113.78 114.72 114.25
ALUMINIUM 31-Mar-11 114.8 111.95 112.2 Sell 111.17 112.08 112.98 114.02 113.50
BRCRUDEOIL 8-Apr-11 5185 5185 5185 Buy 5185.00 5185.00 5185.00 5185.00 5185.00
CARDAMOM 15-Jun-11 1145 1125 1137.4 Buy 1126.60 1131.20 1135.80 1146.60 1141.20
CARDAMOM 14-May-11 1142.5 1120 1134.9 Buy 1122.43 1127.45 1132.47 1144.93 1138.70
CARDAMOM 15-Apr-11 1119 1095 1113.6 Buy 1099.40 1104.30 1109.20 1123.40 1116.30
CARDAMOM 15-Mar-11 1090 1045.5 1044.5 Sell 1030.00 1045.00 1060.00 1074.50 1067.25
CHANADEL 20-Apr-11 2564 2461 2506 Sell 2456.67 2483.50 2510.33 2559.67 2535.00
COPPER 30-Aug-11 426.4 419.7 424.2 Buy 420.47 421.95 423.43 427.17 425.30
COPPER 30-Jun-11 423.25 416.15 421.45 Buy 417.32 418.80 420.28 424.42 422.35
COPPER 29-Apr-11 418.9 411.2 417 Buy 412.50 414.10 415.70 420.20 417.95
CPO 31-Mar-11 522 508.4 517.3 Buy 509.80 512.85 515.90 523.40 519.65
CPO 31-May-11 522.8 508 517.3 Buy 509.27 512.65 516.03 524.07 520.05
CPO 30-Apr-11 522 508 517.6 Buy 509.73 512.80 515.87 523.73 519.80
CRUDEOIL 21-Mar-11 4530 4393 4465 Buy 4395.33 4429.00 4462.67 4532.33 4497.50
CRUDEOIL 19-Jul-11 4752 4650 4672 Sell 4630.67 4661.00 4691.33 4732.67 4712.00
CRUDEOIL 19-Aug-11 4805 4690 4727 Sell 4676.33 4708.50 4740.67 4791.33 4766.00
CRUDEOIL 20-Jun-11 4703 4598 4636 Sell 4588.33 4617.00 4645.67 4693.33 4669.50
CRUDEOIL 19-May-11 4654 4527 4588 Sell 4525.33 4557.50 4589.67 4652.33 4621.00
CRUDEOIL 18-Apr-11 4605 4474 4532 Sell 4469.00 4503.00 4537.00 4600.00 4568.50
GOLD 5-Oct-11 21870 21451 21588 Sell 21402.67 21519.50 21636.33 21821.67 21729.00
GOLD 5-Aug-11 21545 21131 21246 Sell 21069.67 21188.50 21307.33 21483.67 21395.50
GOLD 4-Jun-11 21243 20800 20907 Sell 20723.67 20853.50 20983.33 21166.67 21075.00
GOLD 5-Apr-11 20946 20469 20605 Sell 20400.67 20537.00 20673.33 20877.67 20775.50
GOLDGUINEA 31-May-11 17019 16683 16782 Sell 16637.00 16732.50 16828.00 16973.00 16900.50
GOLDGUINEA 30-Apr-11 16869 16528 16627 Sell 16480.33 16577.50 16674.67 16821.33 16748.00
GOLDGUINEA 31-Mar-11 16711 16375 16462 Sell 16321.00 16418.50 16516.00 16657.00 16586.50
GOLDM 4-Jun-11 21280 20830 20925 Sell 20743.33 20877.50 21011.67 21193.33 21102.50
GOLDM 5-May-11 21135 20680 20796 Sell 20605.67 20738.00 20870.33 21060.67 20965.50
GOLDM 5-Apr-11 20950 20457 20602 Sell 20389.33 20529.50 20669.67 20882.33 20776.00
GUARSEED 20-Apr-11 2874 2756 2809 Sell 2752.00 2782.50 2813.00 2870.00 2841.50
IRONORE 31-Mar-11 6880 6875 6879 Buy 6876.00 6877.00 6878.00 6881.00 6879.50
IRONORE 29-Apr-11 6412 6393 6408 Buy 6396.67 6400.50 6404.33 6415.67 6410.00
KAPAS 30-Apr-11 1175 1145 1157.4 Sell 1143.27 1151.20 1159.13 1173.27 1166.20
LEAD 28-Apr-11 115.35 112.85 114.4 Buy 113.05 113.63 114.20 115.55 114.88
LEAD 31-Mar-11 114.95 112.5 114.2 Buy 112.82 113.35 113.88 115.27 114.58
LEAD 31-May-11 114.8 113.45 113.9 Sell 113.30 113.68 114.05 114.65 114.35
LEADMINI 31-May-11 115.25 113 114.55 Buy 113.28 113.78 114.27 115.53 114.90
LEADMINI 28-Apr-11 115.1 112.85 114.35 Buy 113.10 113.60 114.10 115.35 114.73
LEADMINI 31-Mar-11 114.9 112.5 114.2 Buy 112.83 113.35 113.87 115.23 114.55
MENTHAOIL 31-Mar-11 1249.5 1196 1230.2 Buy 1200.97 1213.10 1225.23 1254.47 1239.85
MENTHAOIL 31-May-11 975.9 945 950.6 Sell 938.43 947.80 957.17 969.33 963.25
MENTHAOIL 30-Apr-11 1095 1065 1072.7 Sell 1060.13 1068.85 1077.57 1090.13 1083.85
NATURALGAS 25-May-11 191 183.5 188.8 Buy 184.53 186.15 187.77 192.03 189.90
NATURALGAS 26-Apr-11 186.5 178.2 183.6 Buy 179.03 180.90 182.77 187.33 185.05
NATURALGAS 28-Mar-11 181.7 173.1 178.7 Buy 173.97 175.90 177.83 182.57 180.20
NICKEL 31-May-11 1184 1140.3 1143.2 Sell 1127.67 1141.75 1155.83 1171.37 1163.60
NICKEL 28-Apr-11 1181.4 1130.2 1135.1 Sell 1116.40 1132.65 1148.90 1167.60 1158.25
NICKEL 31-Mar-11 1170.9 1120.7 1126.6 Sell 1107.90 1123.65 1139.40 1158.10 1148.75
POTATO 15-Mar-11 732.3 720 724.4 Sell 718.83 722.20 725.57 731.13 728.35
POTATO 14-May-11 663.9 628.2 628.2 Sell 616.30 628.20 640.10 652.00 646.05
POTATO 15-Apr-11 656.9 617.2 617.6 Sell 604.23 617.40 630.57 643.93 637.25
POTATOTRWR 15-Mar-11 585 572 587.1 Buy 577.73 579.55 581.37 590.73 586.05
POTATOTRWR 15-Apr-11 508 500.7 502.4 Sell 499.40 501.55 503.70 506.70 505.20
POTATOTRWR 14-May-11 528 520.1 520.5 Sell 517.73 520.30 522.87 525.63 524.25
REFSOYOIL 20-Apr-11 612.35 599 605.8 Buy 599.08 602.40 605.72 612.43 609.08
REFSOYOIL 18-Mar-11 613 602.6 605.95 Sell 601.37 604.28 607.18 611.77 609.48
SILVER 5-Dec-11 55950 53736 54913 Buy 53782.67 54324.50 54866.33 55996.67 55431.50
SILVER 5-Sep-11 54928 52901 53481 Sell 52612.00 53191.00 53770.00 54639.00 54204.50
SILVER 5-Jul-11 54480 52164 52850 Sell 51849.33 52507.00 53164.67 54165.33 53665.00
SILVER 5-May-11 53802 51370 52084 Sell 51035.33 51727.00 52418.67 53467.33 52943.00
SILVERM 30-Nov-11 55974 53400 54625 Sell 53358.67 54012.50 54666.33 55932.67 55299.50
SILVERM 31-Aug-11 55300 52990 53586 Sell 52617.33 53288.00 53958.67 54927.33 54443.00
SILVERM 30-Jun-11 54474 52170 52844 Sell 51851.33 52507.00 53162.67 54155.33 53659.00
SILVERM 30-Apr-11 53884 51375 52092 Sell 51016.67 51733.50 52450.33 53525.67 52988.00
SILVERMIC 30-Jun-11 54501 52186 52853 Sell 51859.00 52519.50 53180.00 54174.00 53677.00
SILVERMIC 30-Apr-11 53900 51365 52092 Sell 51004.67 51728.50 52452.33 53539.67 52996.00
SUGARMDEL 18-Mar-11 2852 2800 2827 Buy 2800.67 2813.50 2826.33 2852.67 2839.50
SUGARMKOL 20-May-11 2896 2867 2893 Buy 2874.67 2880.00 2885.33 2903.67 2894.50
SUGARMKOL 20-Jun-11 2964 2941 2951 Sell 2940.00 2946.00 2952.00 2963.00 2957.50
SUGARMKOL 20-Apr-11 2808 2789 2798 Sell 2788.67 2793.50 2798.33 2807.67 2803.00
WHEAT 20-Apr-11 1209.1 1196.6 1205.4 Buy 1198.30 1201.00 1203.70 1210.80 1207.25
ZINC 31-May-11 106.35 104.35 105.7 Buy 104.58 105.03 105.47 106.58 106.03
ZINC 28-Apr-11 105.8 103.1 104.7 Buy 103.27 103.90 104.53 105.97 105.25
ZINC 31-Mar-11 104.8 101.75 103.45 Buy 101.87 102.60 103.33 104.92 104.13
ZINCMINI 31-May-11 106.6 104.25 105.6 Buy 104.37 104.93 105.48 106.72 106.10
ZINCMINI 28-Apr-11 105.8 103.1 104.7 Buy 103.27 103.90 104.53 105.97 105.25
ZINCMINI 31-Mar-11 104.65 101.75 103.4 Buy 101.88 102.58 103.27 104.78 104.03
 
Site map | Disclaimer
Copyright (c) e-mandi.com