logo maker logo creator
Bullion,Metals and Crude oil to correct further for the day
 
 
 
Free Resources
 Home
 Daily Levels
 Lotsize & Symbols
 Warehouse Stocks
 Economic Calendar
 Financial Calculator
 Online Bookstore
 Learning Center
 Partner with Us
 Contact Us

Weekly Newsletter
 






ACE Daily Levels

NCDEX||,NMCE|| MCX|| || ICEX
ACE Commodities 
Commodity Symbol Contract/Expiry Month High(Rs) Low(Rs) Close(Rs) Trend Sup1 Sup2 PPlevel Res1 Res2
CASTOR 13052011 4725 4672 4717.5 Buy 4684.67 4694.75 4704.83 4737.67 4721.25
CASTOR 15062011 4716 4686 4685 Sell 4675.33 4685.50 4695.67 4705.33 4700.50
CASTOR 15032011 5140 5075 4794 Sell 4866.00 4934.50 5003.00 4931.00 4967.00
CASTOR 15042011 4829 4710.5 4732.5 Sell 4685.67 4721.50 4757.33 4804.17 4780.75
CHANA 20072011 2680 2665 2673.5 Buy 2665.67 2669.25 2672.83 2680.67 2676.75
CHANA 18032011 2432 2387 2418 Buy 2392.67 2402.50 2412.33 2437.67 2425.00
CHANA 20062011 2625 2613.5 2615.5 Sell 2611.00 2614.50 2618.00 2622.50 2620.25
CHANA 20052011 2578 2554 2558.5 Sell 2549.00 2556.25 2563.50 2573.00 2568.25
CHANA 20042011 2525 2495 2507.5 Sell 2493.33 2501.25 2509.17 2523.33 2516.25
MUSTARD 20072011 2859 2821 2819 Sell 2807.00 2820.00 2833.00 2845.00 2839.00
MUSTARD 20062011 2811 2783 2782 Sell 2773.00 2782.50 2792.00 2801.00 2796.50
MUSTARD 20052011 2778 2705 2739.25 Sell 2703.50 2722.13 2740.75 2776.50 2758.63
MUSTARD 20042011 2773 2666 2701.25 Sell 2653.83 2683.63 2713.42 2760.83 2737.13
REFSOYOIL 20062011 623.55 611.75 618.6 Buy 612.38 615.18 617.97 624.18 621.08
REFSOYOIL 18032011 606.9 596.1 602.85 Buy 597.00 599.48 601.95 607.80 604.88
REFSOYOIL 20042011 612.85 599.1 606.05 Buy 599.15 602.58 606.00 612.90 609.45
REFSOYOIL 20072011 628 622.1 623.65 Sell 621.17 622.88 624.58 627.07 625.83
REFSOYOIL 20052011 620.1 605.65 612 Sell 605.07 608.83 612.58 619.52 616.05
SOYBEAN 18032011 2285.5 2262 2278 Buy 2264.83 2270.00 2275.17 2288.33 2281.75
SOYBEAN 20062011 2373 2346 2365 Buy 2349.67 2355.50 2361.33 2376.67 2369.00
SOYBEAN 20042011 2344.5 2247 2313.5 Buy 2258.83 2280.25 2301.67 2356.33 2329.00
SOYBEAN 20072011 2419 2387 2382.5 Sell 2373.33 2384.75 2396.17 2405.33 2400.75
SOYBEAN 20052011 2379 2329 2344.5 Sell 2322.67 2336.75 2350.83 2372.67 2361.75
SUGARM 20052011 2904 2900 2902 Buy 2900.00 2901.00 2902.00 2904.00 2903.00
SUGARM 20062011 2953 2915 2951 Buy 2926.33 2933.00 2939.67 2964.33 2952.00
SUGARM 20042011 2824 2811 2819 Buy 2812.00 2815.00 2818.00 2825.00 2821.50
 
Site map | Disclaimer
Copyright (c) e-mandi.com