logo maker logo creator
Bullion,Metals and Crude oil to correct further for the day
 
 
Free Resources
 Home
 Daily Levels
 Lotsize & Symbols
 Warehouse Stocks
 Economic Calendar
 Financial Calculator
 Online Bookstore
 Learning Center
 Partner with Us
 Contact Us

Weekly Newsletter
 






Performance-EM Top3Trader

  • This program is based on ONE lot of Gold Silver and CrudeOil.
  • MInimum One lac investment is required for easy trading.
  • Brokerage has to set 0.01% per side with your broker.
    Month Total Calls/month Success Calls Avg. Return/day Net profit/Month % Accuracy
    Aug-07 48 37 1750 38500 77.08
    Sep-07 43 37 2143 47146 86.05
    Oct-07 38 27 1088 22848 71.05
    Nov-07 25 14 -880 18480 56.00
    Dec-07 39 31 1644 34524 79.49
    Jan-08 41 36 1878 39438 87.80
    Feb-08 51 44 2365 52030 86.27
    Mar-08 44 20 1244 27368 45.45
    Apr-08 27 20 779 16359 74.07
    May-08 48 42 2455 51555 87.50
    Jun-08 46 36 1477 29540 78.26
    Jul-08 29 21 1698 33960 72.41
    Aug-08 49 37 2003 40060 75.51
    Sep-08 51 41 1257 26397 80.39
    Oct-08 49 22 -2080 -43680 44.90
    Nov-08 44 36 1465 30765 81.82
    Dec-08 48 37 1899 39879 77.08
    Jan-09 53 44 2012 42252 83.02
    Feb-09 55 47 2167 45507 85.45
    Mar-09 60 53 2375 52250 88.33
    Apr-09 49 36 1788 37548 73.47
    May-09 46 29 277 6094 63.04
    Jun-09 44 20 -1068 -23496 45.45
    Jul-09 47 33 697 15334 70.21
    Aug-09 24 12 -897 -19734 50.00
    Sep-09 49 38 1250 26250 77.55
    Oct-09 49 38 1647 34587 77.55
    Nov-09 57 46 1877 39417 80.70
    Dec-09 44 31 1004 20080 70.45
    Jan-10 47 41 2748 54960 87.23
    Feb-10 46 37 1444 28880 80.43
    Mar-10 34 19 -108 -2268 55.88
    Apr-10 48 42 2473 49460 87.50
    May-10 43 37 1250 26250 86.05
    Jun-10 56 50 2997 62397 89.29
    Jul-10 49 47 1396 30712 95.92
    Aug-10 48 39 1466 30786 81.25
    Sep-10 49 41 1655 34755 83.67
 
Site map | Disclaimer
Copyright (c) e-mandi.com